Toshiba

TOSHIBA Hard Drives :

1.8-inch Hard Disk Drives
Model # HDD # MV/MT
/MP #
Form Factor Interface  Logical Hds  Logical Cyls Data Hds Disks (Platter) Capacity
MK2001MPL HDD1212 L2000 5.0mm PC Card/ ATA 16 3,900 2 1 2.01GB
MK5002MPL HDD1232 L5000P 5.0mm PC Card 15 10,390 2 1 5.0GB
MK5002MAL HDD1242 L5000A 5.0mm ATA 15 10,350 2 1 5.0GB
MK1003GAL HDD1262 L10000sA 5.0mm ATA 15 16,383 2 1 10GB
MK1504GAL HDD1285 L15ksrAGG 5.0mm ATA 15 16,383 2 1 15GB
MK2003GAH HDD1364 LH20000A 8.0mm ATA 15 16,383 4 2 20GB
MK2004GAL HDD1422 L20ksA 5.0mm ATA 16 16,383 2 1 20GB
MK2006GAL HDD1488 T10ksrAt 5.0mm ATA 16 16,383 2 1 20GB
MK2008GAL HDD1662 S20ksrA 5.0mm ATA 16 16,383 2 1 20GB
MK3004GAH HDD1384 LH30kAGG 8.0mm ATA 15 16,383 4 2 30GB
MK3006GAL HDD1442 T30ksA 5.0mm ATA 15 16,383 2 1 30GB
MK3008GAL HDD1642 S30ksA 5.0mm ATA 16 16,383 2 1 30GB
MK4004GAH HDD1524 LH40kA 8.0mm ATA 16 16,383 4 2 40GB
MK4007GAL HDD1622 T40ksA 5.0mm ATA 16 16,383 2 1 40GB
MK4006GAH HDD1564 TH30krAu 8.0mm ATA 16 16,383 4 2 40GB
MK4008GAH HDD1744 SH40krA 8.0mm ATA 16 16,383 4 2 40GB
MK6006GAH HDD1544 TH60kA 8.0mm ATA 16 16,383 4 2 60GB
MK6008GAH HDD1724 SH60kA 8.0mm ATA 16 16,383 4 2 60GB
MK8007GAH HDD1584 TH80kA 8.0mm ATA 16 16,383 4 2 80GB

2.5-Inch Hard Disk Drives - 80GB and above
Model # HDD # MV/MT
/MP #
Form Factor Interface  Logical Hds  Logical Cyls Data Hds Disks (Platter) Capacity
MK1233GAS HDD2A05 MQ120k 9.5mm IDE 16 16,383 4 2 120GB
MK1032GAX HDD2D08 MQ100kx 9.5mm IDE 16 16,383 4 2 100GB
MK1031GAS HDD2A02 MQ100k 9.5mm IDE 16 16,383 4 2 100GB
MK8026GAX HDD2191 MQ80kfx 9.5mm IDE 16 16,383 4 2 80GB
MK8025GAS HDD2188 MQ80kf 9.5mm IDE 16 16,383 4 2 80GB

2.5-Inch Hard Disk Drives - 30GB - 60GB
Model # HDD # MV/MT
/MP #
Form Factor Interface  Logical Hds  Logical Cyls Data Hds Disks (Platter) Capacity
MK6026GAX HDD2194 MQ60krfx 9.5mm IDE 16 16,383 4 2 60GB
MK6025GAS HDD2189 MQ60Krf 9.5mm IDE 16 16,383 4 2 60GB
MK6021GAS HDD2183 MQ60kfGG 9.5mm IDE 16 16,383 2 1 60GB
MK4032GAX HDD2D10 MQ40ksrx2 9.5mm IDE 16 16,383 2 1 40GB
MK4026GAX HDD2193 MQ40ksfx 9.5mm IDE 16 16,383 2 1 40GB
MK4025GAS HDD2190 MQ40ksf 9.5mm IDE 16 16,383 2 1 40GB
MK4021GAS HDD2182 MQ60000f 9.5mm IDE 16 16,383 3 2 40GB
MK4019GAX HDD2171 MQ40000fx 9.5mm IDE 16 16,383 4 2 40GB
MK4018GAP HDD2166 MP40000 9.5mm IDE 16 16,383 4 2 40GB
MK4018GAS HDD2170 MP40000 9.5mm IDE 16 16,383 4 2 40GB
MK3029GAC HDD2198 MQ30ksc 9.5mm IDE 16 16,383 2 1 30GB
MK3029GACE HDD2199 MQ30kscj 9.5mm IDE 16 16,383 2 1 30GB
MK3021GAS HDD2181 MQ30ksf 9.5mm IDE 16 16,383 2 1 30GB
MK3019GAX HDD2172 MQ30000efx 9.5mm IDE 16 16,383 3 2 30GB
MK3018GAS HDD2169 MQ30000ef 9.5mm IDE 16 16,383 2 4 30GB
MK3017GAP HDD2159 MP30000 9.5mm IDE 16 16,383 4 2 30GB
 
2.5-Inch Hard Disk Drives - 10GB - 20GB
Model # HDD # MV/MT
/MP #
Form Factor Interface  Logical Hds  Logical Cyls Data Hds Disks (Platter) Capacity
MK2023GAS HDD2187 MP20ksfvGG 9.5mm IDE 16 16,383 2 1 20GB
MK2018GAP HDD2164 MP20000S 9.5mm IDE 16 16,383 2 1 20GB
MK2018GAS HDD2168 MP20000S 9.5mm IDE 16 16,383 2 1 20GB
MK2017GAP HDD2158 MP20000E 9.5mm IDE 16 16,383 3 2 20GB
MK2016GAP HDD2154 MP20000 9.5mm IDE 16 16,383 4 2 20GB
MK1517GAP HDD2157 MP10000S 9.5mm IDE 16 16,383 2 1 15GB
MK1517GAP HDD2157 MP10000U 9.5mm IDE 16 16,383 2 1 10GB
MK1516GAP HDD2153 MP15000 9.5mm IDE 16 16,383 3 2 15GB
MK1017GAP HDD2151 MP10000V 9.5mm IDE 16 16,383 2 1 10GB
MK1016GAP HDD2152 MP10000 9.5mm IDE 16 16,383 2 1 10GB
MK1214GAP HDD2149 MP12000 9.5mm IDE 16 16,383 4 2 12.07GB
MK1814GAV HDD2934 MV18000 12.5mm IDE 16 16,383 6 3 18.14GB
MK1011GAV HDD2932 MV10000 12.5mm IDE 16 16,383 6 3 10.05GB

2.5-Inch Hard Disk Drives - 1GB - 2.16GB
Model # HDD # MV/MT
/MP #
Form Factor Interface  Logical Hds  Logical Cyls Data Hds Disks (Platter) Capacity
MK2110MAT HDD2131 MT2000F 8.5mm IDE 16 4200 2 1 2.16GB
MK2109MAT HDD2130 MT2000G 8.5mm IDE 16 4200 2 1 2.16GB
MK2105MAT HDD2119 MT20000 8.5mm IDE 16 4200 4 2 2.16GB
MK1608MAT HDD2118 MT1600 8.4mm IDE 16 3152 2 1 1.62GB
MK2103MAV HDD2716 MV2000 12.7mm IDE 16 4200 6 3 2.16GB
MK2104MAV HDD2718 MV2000x 12.7mm IDE 16 4200 4 2 2.16GB
MK2105MAV HDD2910 MV2000e 12.7mm IDE 16 4200 4 2 2.16GB
MK1403MAV HDD2712 MV1200e 12.7mm IDE 16 2800 4 2 1.44GB
MK1401MAV HDD2712 MV1200x 12.7mm IDE 16 2800 6 3 1.44GB
MK1301MAV HDD2712 MV1200 12.7mm IDE 16 2633 6 3 1.35GB
MK1003MAV HDD2731 - 12.7mm IDE 16 2100 6 3 1.085GB
MK1002MAV HDD2731 M1000e 12.7mm IDE 16 2100 6 3 1.085GB
MK1001MAV HDD2710 M1000 12.7mm IDE 16 2100 5 3 1.08GB
MK2101MAN HDD2616 M2000 19.0mm IDE 16 4200 10 5 2.16GB
MK1702MAN HDD2634 M1700e 19.0mm IDE 16 3294 10 5 1.7GB
MK1302MAN HDD2632 M1200e 19.0mm IDE 16 2633 8 4 1.35GB
MK2720FC HDD2612 - 19.0mm IDE 16 2633 10 5 1.35GB

2.5-Inch Hard Disk Drives - Less than 1GB
Model # HDD # MV/MT/MP # Form Factor Interface  Logical Hds  Logical Cyls Data Hds Disks (Platter) Capacity
MK0802MAV HDD2730 - 12.7mm IDE 16 1579 5 3 815MB
MK1926FCV HDD2517 - 12.7mm IDE 16 1579 6 3 815MB
MK1924FCV HDD2514 - 12.7mm IDE 16 1030 4 2 543MB
MK1824FCV HDD2512 - 12.7mm IDE 16 682 4 2 352MB
MK1724FCV HDD2339 - 12.7mm IDE 16 842 4 2 362MB
MK1624FCV HDD2338 - 12.7mm IDE 16 684 4 2 213MB
MK1722FCV HDD2336 - 12.7mm IDE 8 842 2 1 131MB
MK1522FCV HDD2326 - 12.7mm IDE 8 812 2 1 126MB
MK1422FCV HDD2324 - 12.7mm IDE 10 988 2 1 86MB
MK1122FC HDD2212 - 17.0mm IDE 5 988 2 1 43MB
MK2628FC HDD2417 - 19.0mm IDE 16 1571 8 4 811MB
MK2528FC HDD2416 - 19.0mm IDE 16 1365 8 4 704MB
MK2526FC HDD2434 - 19.0mm IDE 16 1023 6 3 528MB
MK2428FC HDD2414 - 19.0mm IDE 16 1016 8 4 524MB
MK2326FC HDD2412 - 19.0mm IDE 14 969 6 3 340MB
MK2224FC HDD2238 - 19.0mm IDE 16 684 4 2 213MB
MK2124FC HDD2216 - 19.0mm IDE 4 934 4 2 130MB
MK2024FC HDD2214 - 19.0mm IDE 10 988 4 2 86MB